Investors

Together We Share

Dividends

Dividends

Unit:NT$

Distribution Year Cash Dividends
(NT$/1,000 common shares)
Cash Distribution fromCapital Surplus
(NT$/1,000 common shares)
Capital Reduction
(NT$/1,000 common shares)
Stock Dividend Ex-Dividend date AGM
2026 0.5 0.5 - - 2026/6/11 2026/5/27
2025 0.75 0.25 - - 2025/5/28 2025/5/7
2024 - - 1.2 - 2025/8/14 2024/5/31
2023 - - 0.5 - 2023/8/16 2023/5/31
2022 1.05 0.95 - 2022/7/11 2022/6/24
2021 0.3 0.1 - - 2021/7/29 2021/7/1
2020 0.1 - 2020/7/17 2020/6/19
2019 0.06 - 2019/7/12 2019/6/20
2018 0.8 - 2018/7/11 2018/6/20
2017 0.1 - 2017/7/11 2017/6/20
2016 0.2 - 2016/7/11 2016/6/24
2015 0.7 - 2015/7/9 2015/6/8
2014 0.15 - 2014/7/16 2014/6/19
2013 - - - 2013/6/19
2012 - - - 2012/6/29
2011 - - - 2011/6/28
2009 0.2 0.3 2009/8/22 2009/6/19
2008 1.5 1 2008/8/22 2008/6/13
2007 0.2 0.4 2007/9/2 2007/6/13